Menu

Products

Catalog# Product Size Price Buy Now
047-05 [Tyr1]-Adipokinetic Hormone (Locusta migratoria) 1 mg $108
047-04 Adipokinetic Hormone (Locusta migratoria) 1 mg $108
047-08 Adipokinetic Hormone (Taa-AKH) (Tabanus atratus) 500 µg $108
047-11 Adipokinetic Hormone G (AKH-G) (Gryllus bimaculatus) 500 µg $69
047-10 Adipokinetic Hormone II 1 mg $69
028-57 [Cys0]-Adiponectin (109-149) (Human) 100 µg $400
028-55 Adiponectin (15-36) (Human) 100 µg $242
028-56 Adiponectin (150-176) (Human) 100 µg $267
028-59 Adiponectin (17-41) (Human) 100 µg $267
028-60 Adiponectin (17-41) (Rat) 100 µg $267
028-80 Adiponectin (42-54) (Rat) 200 µg $129
028-79 Adiponectin (45-57) (Mouse) 200 µg $129
ADI-01 Adiponectin Globular Form, recombinant (Human) 10 µg $202
ADI-01B Adiponectin Globular Form, recombinant (Human) 25 µg $377
ADI-01C Adiponectin Globular Form, recombinant (Human) 100 µg $1066
ADI-06 Adiponectin Globular Form, recombinant (Mouse) 50 µg $657
ADI-02 Adiponectin Globular Form, recombinant (Rat) 25 µg $470
028-53 Adiponectin Precursor (152-176) (Human) 100 µg $242
028-51 [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) 100 µg $202
028-54 [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) 100 µg $242
028-52 Adiponectin Precursor (78-98) amide (Human) 100 µg $202
001-44 Adiponectin Receptor Type 1 (Adipo R1) (357-375) (Human) 100 µg $242
001-45 Adiponectin Receptor Type 1 (Adipo R1) (41-65) (Human) 100 µg $267
001-23 Adiponectin Receptor Type 2 (Adipo R2) (374-386) (Human, Equine) 200 µg $133
001-43 Adiponectin Receptor Type 2 (Adipo R2) (4-39) (Human) 100 µg $400
002-72 Adiponutrin (378-413) (Human) 100 µg $317
002-71 Adiponutrin (41-73) (Human) 100 µg $167
028-47 Adiponutrin (436-481) (Human) 100 µg $377
001-16 AdipoRon / Adiponectin Receptor Antagonist 1 mg $102
070-05 Adjuvant Peptide 500 µg $35
 Previous 1 23 4 5 6 Next  Last