Catalog # |
Size |
Price |
|
---|---|---|---|
FEK-021-55 | 96 wells | $624 |
View/Download (PDF) - for reference only | |||||||||||
| Suggested Procedure | ||||||||||
Measured values represent approximate 'normal' levels in sample, but do not signify the only possible sample levels. Various factors (e.g. sample storage, assay procedure) can affect results. | Human Plasm (extracted): 31.4 pg/ml | ||||||||||
| Recommended | ||||||||||
| |||||||||||
| <10% | ||||||||||
| <15% | ||||||||||
| 325 nm | ||||||||||
| 420 nm |
Preliminary Plasma Levels
Sample Type | Human Extracted*Plasma (Pooled) |
Linear Range** | 27.7-471 pg/ml |
ED50 | 78.8 pg/ml |
Sample Level | 31.4 pg/ml |
Social Network Confirmation