Catalog# | Product | Standard Size | Price |
---|---|---|---|
021-67 | Orphanin FQ (1-7) / Nociceptin (1-7) (Human, Rat, Mouse, Ox) | 500 µg | $88 |
021-75 | prepro-Orphanin FQ (111-127) / Nocistatin / PNP-3 (Bovine) | 500 µg | $128 |
T-021-75 | prepro-Orphanin FQ (111-127) / Nocistatin / PNP-3 (Bovine) - I-125 Labeled | 10 µCi | $1082 |
021-92 | Orphanin FQ (13-17) / Nociceptin (13-17) (Human, Rat, Mouse, Ox) | 500 µg | $122 |
021-53 | [Tyr0]-pro-Orphanin FQ (141-157) / [Tyr0]-pro-Nociceptin (141-157) (Rat) | 50 µg | $336 |
T-021-53 | [Tyr0]-pro-Orphanin FQ (141-157) / [Tyr0]-pro-Nociceptin (141-157) (Rat) - I-125 Labeled | 10 µCi | $1082 |
021-59 | pro-Orphanin FQ (141-157) / pro-Nociceptin (141-157) | 100 µg | $113 |
021-85 | prepro-Orphanin FQ (154-181), free acid (Rat) / prepro-Orphanin FQ (160-187) free acid (Mouse) | 100 µg | $202 |
021-72 | pro-Orphanin FQ (173-181) (Rat) | 500 µg | $113 |
021-69 | [Tyr0]-pro-Orphanin FQ (85-119) / [Tyr0]-pro-Nociceptin (85-119) / [Tyr0]-Nocistatin-35 (Rat) | 50 µg | $336 |
Social Network Confirmation