Quantitative proteomics studies require an absolute quantification step to accurately measure changes in protein concentration. Absolute quantification using liquid chromatography-mass spectrometry (LC-MS) traditionally combines triple quadrupole instrumentation with stableisotope-labeled standards to measure protein concentrations via their enzymatically produced peptides. Chemical modification of peptides using labels like mass differential tags for relative and absolute quantification (mTRAQ) provides another route to determine protein quantities. This chapter describes a cost-effective and high-throughput chemical labeling method that utilizes five amine-reactive, isotopic N,N-dimethyl leucine (iDiLeu) reagents. These tags enable generation of four-point calibration curves in one LC-MS run to determine protein concentrations from labeledpeptides. In particular, we provide a detailed workflow for protein quantification using the iDiLeu reagent that includes important considerations like labeling conditions and isotopic interference correction.
Greer T, Li L. Isotopic n,n-dimethyl leucine (Idileu) for absolute quantification of peptides using a standard curve approach. Methods Mol Biol. 2016;1410:195-206.
Catalog# | Product | Standard Size | Price |
---|---|---|---|
SIL-018-58 | APP (669-711) (Human) - SIL Labeled | 20 µg | $934 |
SIL-011-42 | [Leu(13C)6,(15N)-3,12]-BNP, N-terminal (1-76) (Human) | 20 µg | $1121 |
SIL-031-30 | [Leu(13C)6,(15N)-5,25]-Ghrelin (Human) | 20 µg | $1121 |
SIL-031-32 | [Ser3(Des-Octanoyl), (Leu(13C)6,(15N)-5,25]-Ghrelin (Human) | 20 µg | $1121 |
SIL-035-27 | INSL3 with [Leu(13C)6, (15N)-9,18]-B-Chain (Human) | 20 µg | $1221 |
SIL-003-30 | [Leu(13C6, 15N)-3,16,19,20,31,33]-Orexin A (Human, Rat, Mouse, Porcine, Ovine, Bovine, Monkey) | 20 µg | $934 |
SIL-025-68 | [Leu(13C)6,(15N)-13]-Osteopontin (155-174) (Human) | 20 µg | $1121 |
SIL-059-02 | [Leu(13C)6,(15N)-15,22]-Peptide YY (PYY) (3-36) (Human) | 20 µg | $1121 |
SIL-035-62 | Relaxin 2 (Human) with Leu(13C)6,(15N)-2,6-A-Chain | 20 µg | $1221 |
SIL-060-03 | Ala1(13C3,15N)-Somatostatin (Human, Rat, Mouse, Porcine) | 100 µg | $934 |
Social Network Confirmation