Menu

Products

Catalog# Product Size Price Buy Now
028-84 Adiponectin (42-53)-Amide (Human) 200 µg $124
028-78 Adiponectin (42-54) / ADP-1 (Human) 200 µg $129
023-88 (Cys(ACM)3,6) PROK2 / PK2 Isoform 2 (28-78)-Amide (Human) 100 µg $397
045-46 [Tyr0]-CXCL1 (33-96) (Mouse) 100 μg $378
054-62 1d 500 µg $317
054-61 1m 500 µg $317
054-67 1t 500 µg $444
080-62A 20-hydroxycholesterol 5 mg $304
071-60 2019-nCov Spike Protein (1040-1091) 100 ug $474
071-62 2019-nCov Spike Protein (1092-1157) 100 µg $533
071-58 2019-nCov Spike Protein (984-1037) 100 µg $480
071-54 2019-nCov-HR1P 100ug $426
071-56 2019-nCov-HR2P 100 µg $415
080-61A 25-hydroxycholesterol 5 mg $58
054-64 2d 500 µg $382
054-63 2m 500 µg $317
054-68 2t 500 µg $444
054-66 3d 500 µg $382
054-65 3m 500 µg $382
054-69 3t 500 µg $444
068-74 41-Syn / Alpha-Synuclein (1-41) (Rat, Mouse, Porcine) 100 µg $295
068-72 41-Syn / Alpha-Synuclein Isoform (1-41) (Human) 100 µg $295
040-63 740Y-P 200 µg $152
070-86 7B2 (23-39) (Human, Rat, Mouse, Porcine) 200 µg $69
004-32 7B2 Carboxyl-terminal (CT) peptide (Human, Porcine) 100 µg $152
002-34 A-779 / [D-Ala7]-Angiotensin I / II (1-7) (Human, Rat, Mouse, Porcine, Canine, Guinea Pig, Rabbit) 200 µg $82
018-83 A-Beta 175 polypeptide (148-175) (Human) 100 µg $362
018-85 A-Beta 175 polypeptide (159-175) (Human) 100 µg $314
018-88 A-Beta 175 polypeptide (161-175) (Human) 100 µg $296
006-23 ABCB6 Protein (260-301) (Human) 100 µg $377
1 2 3 4 Next  Last