Catalog # |
Size |
Price |
|
---|---|---|---|
L-005 | 150 peptides | $7497 |
| 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA. |
| Download(PDF) |
Peptide Name | Catelog No. | M.W. | |
---|---|---|---|
1 | Pro-SAAS (221–239) (Rat) | 004-41 | 1931.99 |
2 | Pro-SAAS (221–240) (Rat) | 004-42 | 2045.08 |
3 | Pro-SAAS (221–241) (Rat) | 004-43 | 2201.18 |
4 | Pro-SAAS (221–242) / PEN (Rat) | 004-55 | 2300.25 |
5 | Pro-SAAS (245–260) / Big LEN (Rat) | 004-56 | 1744.96 |
6 | Pro-SAAS (245–260) / Big LEN (Human) | 004-53 | 1755.09 |
7 | Pro-SAAS (243–258) / Big LEN (Mouse) | 004-59 | 1756.04 |
8 | Prothyroliberin (25–50) (Rat) | 062-28 | 2757.40 |
9 | Prothyroliberin (83–103) (Rat) | 062-27 | 2347.02 |
10 | Prothyroliberin (178–199) (Rat) | 062-23 | 2617.25 |
11 | Pancreastatin / Chromogranin A (264-314)-Amide (Rat) | 053-13 | 5169.37 |
12 | Prepro-Chromogranin A (453-461) (Mouse) | 053-56 | 1035.21 |
13 | Prepro-Chromogranin A (374-382) (Mouse) | 053-57 | 1044.43 |
14 | Prepro-Chromogranin A (78-88) (Mouse) | 053-58 | 1184.64 |
15 | Prepro-Chromogranin A (291-302) (Mouse) | 053-59 | 1218.30 |
16 | Prepro-Chromogranin A (339-348) (Mouse) | 053-60 | 1335.29 |
17 | Prepro-Chromogranin A (276-290) (Mouse) | 053-61 | 1493.41 |
18 | Prepro-Chromogranin A (435-452) (Mouse) | 053-62 | 2004.16 |
19 | Prepro-Chromogranin A (392-402) (Mouse) | 053-18 | 1219.60 |
20 | Chromogranin A, prepro (342-355) / WE-14 (Human) | 053-26 | 1649.88 |
21 | Chromogranin A, prepro (250-301) /Pancreastatin (Human) | 053-05 | 5505.54 |
22 | Chromogranin A, prepro (286-301)-Amide (Human) | 053-07 | 1817.85 |
23 | Serpinin / Prepro-Chromogranin A (429-454) (Human) | 053-45 | 2891.19 |
24 | Serpinin / Prepro-Chromogranin A (438-463) / (435-460) (Rat / Mouse) | 053-48 | 2865.15 |
25 | Vasostattin I / prepro-Chromogranin A (19-94) (Human) | 053-33 | 8553.90 |
26 | Vasostattin II / prepro-Chromogranin A (97-131) (Human) (Human) | 053-32 | 3908.13 |
27 | Secretogranin 1 (372–380) (Rat) | 053-37 | 1127.46 |
28 | Secretogranin 1 (416–432) (Rat) | 053-38 | 1857.91 |
29 | Secretogranin 1 (513–532) (Rat) | 053-21 | 2400.14 |
30 | Secretogranin 1 (585–594) (Rat) | 053-39 | 1097.59 |
31 | Chromogranin B (655–677) / Secretogranin 1 (653–675) (Human, Mouse / Rat) | 053-15 | 2634.00 |
32 | Secretogranin 1 (597–611) (Rat) | 053-40 | 1760.79 |
33 | Secretogranin 1 (375-383) , prepro (Mouse) | 004-89 | 1156.12 |
34 | Secretogranin 2 (168–181) (Rat) | 004-44 | 1771.80 |
35 | Secretogranin 2 (169–181) (Rat) | 004-45 | 1624.73 |
36 | Secretogranin 2 (184–216) / Secretoneurin (Rat) | 047-95 | 3649.81 |
37 | Secretogranin 2 (198–216) (Rat) | 004-46 | 2018.04 |
38 | Secretogranin 2 (205–216) (Rat) | 004-47 | 1270.65 |
39 | Secretogranin 2 (287–316) (Rat) | 004-48 | 3285.66 |
40 | Secretogranin 2 (495–517) (Rat) | 004-49 | 2786.37 |
41 | Secretogranin 2 (529–566) (Rat) | 004-50 | 4179.99 |
42 | Secretogranin 2 (529–568) / Manserin (Rat) | 047-98 | 4366.09 |
43 | EM-66 / Secretogranin 2 (219-284) (Rat) | 047-69 | 7889.28 |
44 | Secretogranin 2 (571–583) (Rat) | 004-77 | 1354.67 |
45 | Secretogranin 2 (571–584) (Rat) | 004-78 | 1510.78 |
46 | Secretogranin 2 (571–585) (Rat) | 004-79 | 1638.84 |
47 | Secretogranin 2 (571–612) (Rat) | 047-99 | 4867.43 |
48 | Secretogranin 2 (595–611) (Rat) | 004-80 | 2055.01 |
49 | Secretogranin 3 (23–36) (Rat) | 004-39 | 1582.78 |
50 | Secretogranin 3 , prepro (20-54) (Human) | 004-85 | 3931.97 |
51 | Secretogranin 3 Isoform 1, prepro (233-246) (Mouse) | 053-72 | 1473.74 |
52 | Secretogranin 3 Isoform 1, prepro (441-453) (Mouse) | 053-73 | 1539.72 |
53 | Secretogranin 3 Isoform 1, prepro (207-221) (Mouse) | 053-74 | 1766.86 |
54 | Secretogranin 3 Isoform 1, prepro (99-115) (Mouse) | 053-75 | 1784.89 |
55 | Secretogranin 3 Isoform 1, prepro (178-202) (Mouse) | 053-76 | 2734.43 |
56 | Secretogranin 3 Isoform 1, prepro (319-343) (Mouse) | 053-77 | 2769.39 |
57 | Secretogranin 3, prepro (426-461) (Mouse) | 004-98 | 4145.02 |
58 | Somatostatin (25-87) (Rat) | 060-41 | 7093.62 |
59 | Tachykinin 3 (95–115) (Rat) | 046-94 | 2215.04 |
60 | Desamino-[D-Arg]-vasopressin / DDAVP (Multiple) | 065-11 | 1069.38 |
61 | [Arg8]-Vasopressin (AVP) (Human, Rat, Mouse, Ovine, Canine) | 065-07 | 1084.25 |
62 | Provasopressin (26–32) (Rat) | 065-08 | 819.38 |
63 | Provasopressin (151–165) (Rat) | 065-42 | 1528.77 |
64 | Provasopressin (151–166) (Rat) | 065-43 | 1684.88 |
65 | Provasopressin (151–167) (Rat) | 065-44 | 1783.95 |
66 | Provasopressin (151–168) (Rat) | 065-45 | 1947.01 |
67 | Provasopressin (152–168) (Rat) | 065-46 | 1847.94 |
68 | Provasopressin (153–168) (Rat) | 065-47 | 1719.88 |
69 | Provasopressin (154–168) (Rat) | 065-48 | 1606.80 |
70 | Provasopressin (155–168) (Rat) | 065-49 | 1535.76 |
71 | Vasoactive Intestinal Peptide (VIP) (125-137) (Rat) | 064-15 | 1537.72 |
72 | PEBP-1 (9–25) (Rat) | 064-61 | 1799.92 |
73 | PEBP-1 (11–25) (Rat) | 064-62 | 1671.85 |
74 | PEBP-1 (28–46) (Rat) | 064-63 | 1990.03 |
75 | PEBP-1 (50–66) (Rat) | 064-64 | 1847.93 |
76 | PEBP-1 (174–187) (Rat) | 064-65 | 1521.78 |
77 | GABA(A) receptor subunit alpha-6 (38–55) (Rat) | 065-71 | 1947.01 |
78 | Dihydropyrimidinase-related protein 2 (518–572) (Rat) | 064-41 | 5761.09 |
79 | Dihydropyrimidinase-related protein 2 (560–572) (Rat) | 064-42 | 1209.65 |
80 | Dihydropyrimidinase-related protein 3 (558–570) (Rat) | 064-43 | 1255.65 |
PLATE II | |||
81 | Salusin-alpha (Human) | 010-67 | 2603.03 |
82 | Salusin-beta (Human) | 010-68 | 2342.87 |
83 | Salusin (40-mer) (Human) | 010-74 | 4378.25 |
84 | Salusin (50-mer) (Human) | 010-73 | 5240.26 |
85 | BAM (8-22) (Bovine) | 024-03 | 1971.23 |
86 | Neuronostatin-13 (Human) | 060-50 | 1415.67 |
87 | Neuronostatin-13 (Rat, Mouse) | 060-48 | 1445.70 |
88 | Neuronostatin-19 (Rat) | 060-52 | 2069.37 |
89 | Neuronostatin-19 (Human) | 060-53 | 2039.37 |
90 | Pepcan-12 / RVD-Hemopressin (Human, Rat, Mouse, Bovine, Porcine) | 022-69 | 1424.67 |
91 | Phoenixin-14 Amide (Human, Rat, Mouse, Porcine, Ovine, Canine) | 079-01 | 1583.21 |
92 | Phoenixin-20 Amide (Human, Rat, Mouse, Canine) | 079-03 | 2182.50 |
93 | PTH (1-31) (Human) | 055-04 | 3719.38 |
94 | Fractalkine Precursor (25-104) / CX3CRL1 Chmokine Domain (1-80) (Human) | 026-81 | 9053.82 |
95 | Prepro-Augurin (133-148) (Rat) | 012-14 | 1874.28 |
96 | Prepro-Augurin (42-70) (Human) | 012-19 | 3268.84 |
97 | Prepro-Augurin (42-70) (Mouse) | 012-20 | 3066.69 |
98 | Prepro-Augurin (42-65) (Human) | 012-21 | 2571.95 |
99 | Prepro-Augurin (133-148) (Human) | 012-24 | 1847.92 |
100 | Augurin (Human) | 012-26 | 7843.64 |
101 | Spexin / NPQ (Human, Mouse, Bovine) | 023-81 | 1619.91 |
102 | Prepro-Spexin (36-58) (Human) | 023-82 | 2668.03 |
103 | Prepro-Spexin (37-116) (Human) | 023-83 | 5013.59 |
104 | Prepro-Spexin (53-70) (Human) | 023-84 | 2159.38 |
105 | NERP-1 (Rat) | 076-90 | 2558.30 |
106 | NERP-1 / VGF prepro (281-306) (Human) | 076-89 | 2678.99 |
107 | NERP-2 (Human) | 076-91 | 4064.55 |
108 | NERP-2 (Rat) | 076-92 | 4122.50 |
109 | NERP-3 (177-206) / Prepro-VGF (177-206) (Human, Rat, Mouse) | 007-67 | 3406.69 |
110 | NERP-4 / Prepro-VGF (485-503) (Human, Rat, Mouse) | 007-71 | 1915.19 |
111 | TLQP-21 Amide /Preprochromogranin A (429-454) (Human) | 007-85 | 2490.86 |
112 | TQLP-21 (12-21) Amide (Human) | 007-84 | 1214.37 |
113 | TQLP-21 (3-21) Amide, pGlu3 (Human) | 007-83 | 2259.58 |
114 | TQLP-21 (13-21) Amide (Human) | 007-86 | 1077.23 |
115 | Nesfatin-1 (1-82) (Human) | 003-26 | 9551.86 |
116 | Nesfatin-1 (1-82) (Rat) | 003-22 | 9582.80 |
117 | Adropin (34-76) (Human) | 032-35 | 4499.90 |
118 | Xenopsin 25 / Xenin 25 (Human) | 046-74 | 2970.00 |
119 | Musclin / OSTN (83-112) (Human) | 028-61 | 3209.57 |
120 | Musclin / OSTN (80-102) (Mouse) | 028-62 | 2419.64 |
121 | Musclin / OSTN (116-133) (Human) | 028-63 | 2046.34 |
122 | Musclin / OSTN (108-133) (Human) | 028-64 | 3034.54 |
123 | Musclin (113-130) / Musclin (115-132) (Mouse / Rat) | 028-65 | 2019.32 |
124 | SCNH2 / Selective Cutting Apelin-36 (1-16) Amide (Human) | 057-36 | 1704.91 |
125 | SCNH2 / Selective Cutting Apelin-36 (1-16) Amide (Rat, Mouse) | 057-37 | 1709.98 |
126 | MCT-1 (Human) | 005-42 | 2498.91 |
127 | MCT-2 (Human) | 005-44 | 1828.33 |
128 | MCT-CYC / Cytochrome C (68-80) (Human) | 005-16 | 2048.54 |
129 | PEDF-34 / Prepro-PEDF (44-77) (Human) | 012-52 | 3763.26 |
130 | PEDF-44 / Prepro-PEDF (78-121) (Human) | 012-54 | 4680.25 |
131 | Ghrelin [Ser3(Des-octanoyl)] (Rat, Mouse) | 031-33 | 3188.64 |
132 | Hemokinin-1 (4-11) (Human) | 046-84 | 899.08 |
133 | OBAP (Rat, Mouse) | 055-51 | 2763.40 |
134 | OBAP (Human) | 055-52 | 2795.40 |
135 | Alarin (Human) | 026-34 | 2894.29 |
136 | Alarin (Mouse) | 026-32 | 2786.15 |
137 | Alarin (Rat) | 026-33 | 2820.17 |
138 | YP-30 / Dermcidin (20-49) / Survival-Promoting Peptide (Human) | 075-32 | 2970.05 |
139 | Dermcidin / DCD-1L (Human) | 075-33 | 4818.54 |
140 | Endortropohin (Mouse) | 062-77 | 7883.00 |
141 | Endortropohin (Human) | 062-79 | 8584.20 |
142 | Obestatin (Human) | 031-92 | 2546.87 |
143 | Obestatin (Rat, Mouse) | 031-90 | 2516.85 |
144 | Caerulein (Multiple) | 069-01 | 1352.55 |
145 | Cholecystolinin-33 (CCK-33) (Human) | 069-02 | 3946.00 |
146 | Cholecystolinin (CCK) (27-33) (Human, Rat, Mouse) | 069-05 | 947.00 |
147 | Cholecystokinin (CCK) (30-33) (Human, Rat, Mouse) | 069-06 | 597.00 |
148 | Katacalcin (1-20) (Human) | 014-33 | 2321.02 |
149 | Katacalcin / C-procalcitonin / PDN-21 (Human) | 014-12 | 2436.63 |
150 | P-60 / GAPT (26-48) (Human) (Human) | 036-32 | 2809.30 |
No References
Social Network Confirmation