Catalog # |
Size |
Price |
|
---|---|---|---|
L-012 | 160 peptides | $7497 |
| 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA. |
| Download(PDF) |
Peptide Name | Catalog No. | M.W. | |
---|---|---|---|
1 | Adrenomedullin (Human) | 010-01 | 6028.82 |
2 | ACTH (22-39) / beta-Cell Tropin | 001-20 | 1983.88 |
3 | Adropin (34-76) (Human, Rat, Mouse) | 032-35 | 4499.90 |
4 | Alarin (6-25) (Human) | 026-31 | 2361.69 |
5 | Alarin (Human) | 026-34 | 2894.29 |
6 | Alarin (Mouse) | 026-32 | 2786.15 |
7 | Alarin (Rat) | 026-33 | 2820.17 |
8 | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) | 002-10 | 855.00 |
9 | Angiotensin I / II (1-7) (Human, Rat, Mouse, Porcine, Canine, Guinea Pig, Rabbit) | 002-24 | 899.02 |
10 | Amylin amide (Human) | 017-04 | 3900.84 |
11 | Amylin (Rat, Mouse) | 017-11 | 3920.45 |
12 | Alpha-7-Nicotinic Acetylcholine Receptor Ligand (nAChR) | 075-12 | 1864.12 |
13 | Agouti-Related Peptide (AgRP) (71-132), Form C amide (Human) | 003-55 | 7028.14 |
14 | Agouti (1-40) amide (Human) | 003-50 | 4483.15 |
15 | Agouti-Related Peptide (AgRP) (25-51) (Human) | 003-51 | 2894.50 |
16 | Agouti-Related Peptide (AgRP) (54-82) (Human) | 003-52 | 3282.50 |
17 | Agouti-Related Peptide (AgRP) (83-132) amide (Human) | 003-53 | 5676.66 |
18 | Agouti Signaling Protein (ASP) (87-132) amide (Human) | 003-54 | 4828.70 |
19 | [D-Tyr6, 4-Cl-(R)-Apa11, Phe13, Nle14]-Bombesin (6-14) | 007-17 | 496.63 |
20 | [D-Tyr6, (R)-Apa11, 4-Cl-Phe13, Nle14]-Bombesin (6-14) | 007-15 | 1245.64 |
21 | [D-Tyr6, (S)-Apa11, 4-Cl-Phe13, Nle14]-Bombesin (6-14) | 007-16 | 1245.64 |
22 | Bombesin | 007-01 | 1620.87 |
23 | [D-Phe6, Des-Met14]-Bombesin (6-14) ethylamide | 007-07 | 983.55 |
24 | Caerulein | 069-01 | 1352.55 |
25 | CART (55-102) (Human) | 003-60 | 5243.21 |
26 | CART (61-102) (Human, Rat, Mouse, Bovine) | 003-61 | 4513.34 |
27 | CART (55-102) (Rat, Mouse, Bovine) | 003-62 | 5259.26 |
28 | Cholecystokinin (CCK) (26-33), sulfated (Human, Rat, Mouse, Canine, Bovine) | 069-03 | 1143.00 |
29 | Cholecystokinin (CCK) Heptapeptide (27-33) (Human, Rat, Mouse, Canine, Bovine) | 069-05 | 947.00 |
30 | prepro-Cortistatin (51-81) (Rat) | 060-08 | 3413.00 |
31 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) | 019-06 | 4757.52 |
32 | Chemerin (145-157) / TIG2 (145-157) (Human) | 002-50 | 1531.70 |
33 | Trp-His | 039-18 | 341.40 |
34 | Exendin-3 (Heloderma horridum) | 070-92 | 4200.01 |
35 | Exendin-4 (Heloderma suspectum) | 070-94 | 4184.01 |
36 | Fractalkine (CX3CL1) Chemokine Domain (1-80) / Fractalkine precursor (25-104) (Human) | 026-81 | 9053.82 |
37 | Ghrelin (Human) | 031-30 | 3371.92 |
38 | Ghrelin (Rat, Mouse) | 031-31 | 3314.00 |
39 | GHRP-6 / [His1, Lys6]-GHRP | 031-21 | 872.40 |
40 | Galanin-Like Peptide (GALP) (Human) | 026-51 | 6500.37 |
41 | Galanin-Like Peptide (GALP) (Rat) | 026-52 | 6502.43 |
42 | Galanin-Like Peptide (GALP) (Human) | 026-51 | 6500.37 |
43 | Galanin (1-16) (Rat, Porcine) | 026-08 | 1962.98 |
44 | Galanin (Human) | 026-01 | 3157.45 |
45 | prepro-Galanin (1-30) (Human) | 026-03 | 2938.64 |
46 | Galanin Message Associated Peptide (GMAP) (25-41) amide / prepro-Galanin (89-105) amide (Porcine) | 026-11 | 1902.03 |
47 | prepro-Galanin (65-88) (Human) | 026-04 | 2845.36 |
48 | prepro-Galanin (89-123) (Human) | 026-05 | 3840.04 |
49 | Galanin (Human) | 026-01 | 3157.45 |
50 | Galanin (Rat, Mouse) | 026-13 | 3164.49 |
51 | Galanin (1-16) (Rat, Porcine) | 026-08 | 1668.87 |
52 | Galanin Message Associated Peptide (GMAP) (1-41) amide / prepro-Galanin (65-105) amide (Porcine) | 026-09 | 4640.35 |
53 | Galanin (1-13)-Bradykinin (2-9) amide / M35 | 026-16 | 2233.55 |
54 | Galantide | 026-15 | 2198.08 |
55 | Gastrin Related Peptide | 027-09 | 710.88 |
56 | Gastrin (4-17) / Minigastrin (Human) | 027-20 | 1831.72 |
57 | Gastrin I (Human) | 027-04 | 2098.00 |
58 | Gastrin Releasing Peptide (GRP) (Porcine) | 027-13 | 2805.00 |
59 | [D-Ala2]-GIP (Human) | 027-10 | 5259.26 |
60 | GIP (Human) | 027-02 | 4100.00 |
61 | GIP (Human) | 027-02 | 2923.56 |
62 | Glucagon (19-29) (Human, Rat, Mouse, Porcine, Bovine, Canine) | 028-05 | 1351.63 |
63 | Glucagon (22-29) (Human, Rat, Mouse, Porcine, Bovine, Canine) | 028-06 | 1037.51 |
64 | GHRP-6 / [His1, Lys6]-GHRP | 031-21 | 872.43 |
65 | acetyl-GLP-1 (7-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-24 | 3338.65 |
66 | GLP-1 (7-37) (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-13 | 3355.71 |
67 | GLP-1 (28-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-73 | 1088.35 |
68 | GLP-1 (32-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-74 | 570.72 |
69 | GLP-1 (28-37) (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-75 | 1146.40 |
70 | Peptide 34 / GPR-54 Agonist | 048-94 | 858.11 |
71 | Hypothetical Protein XP_294524 (171-196) amide / P52 / QRFP-26 (Human) | 048-76 | 2832.16 |
72 | Humanin, Nuclear-encoded / HN (N) (Human) | 018-26 | 2686.00 |
73 | [Ac-Cys11, D-Nal14, Cys18, Asp22]-MSH, beta (11-22) amide, cyclic / HS 014 (MC4R Antagonist) | 043-25 | 1564.80 |
74 | [Ac-Cys3, Nle4, Arg5, D-Nal7, Cys11]-MSH, alpha (3-11) amide, cyclic / HS024 / Melanocortin 4 Receptor Antagonist | 043-27 | 1267.53 |
75 | Irisin, recombinant (Human, Rat, Mouse, Canine) | 067-29 | 12.5 kDa |
76 | prepro-INSL5 C-Peptide (49-106) (Human) | 035-58 | 6545.20 |
77 | INSL5, short A- & B-Chains (Human) | 035-70 | 5048.00 |
78 | IGF-I, des-C-Peptide (Human) | 035-63 | 6418.98 |
79 | Vesiculin / Des (37-40) IGF-II (Mouse) | 033-85 | 6847.70 |
80 | KiSS-1 (68-121) amide / Kisspeptin-54 / Metastin (1-54) amide (Human) | 048-59 | 5857.51 |
81 | p234 penetratin / Kisspeptin Antagonist | 048-96 | 2429.87 |
82 | Leptin (42-56) (Human) | 003-16 | 1671.56 |
83 | Leptin (57-92) (Human) | 003-02 | 3985.73 |
84 | Leptin, recombinant (Human) | 003-12 | 16000.00 |
85 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) | 070-47 | 2386.88 |
86 | [Phe13, Tyr19]-Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) | 070-45 | 2436.94 |
87 | MSH, alpha (Human, Rat, Mouse) | 043-01 | 5312.17 |
88 | MSH, beta (Human) | 043-12 | 2660.95 |
89 | MSH, gamma 2 (Human, Rat, Mouse) | 043-16 | 1570.80 |
90 | MSH, gamma 1 (Human, Rat, Mouse) | 043-17 | 1511.71 |
91 | [Lys0]-MSH, gamma 1 (Human, Rat, Mouse) | 043-18 | 1639.80 |
92 | MSH, gamma 3 (Human) | 043-19 | 2943.22 |
93 | MSH Release Inhibiting Factor (MIF) | 043-20 | 284.17 |
94 | Melanotan II (MTII) / Melanocortin 3/4 Receptor (MC3/4R) Agonist | 043-23 | 1024.20 |
95 | Myostatin / GDF-8, recombinant | 032-04 | ~ 16 kDa |
96 | [Ac-D-Arg-6, Asn10]-Melanin-Concentrating Hormone (MCH) (6-16) amide / MC-1 Agonist | 070-82 | 1452.80 |
97 | Neuropeptide EI (NEI) (Human, Rat, Mouse) | 070-49 | 1447.56 |
98 | Neuropeptide GE (Mouse) | 070-51 | 1932.98 |
99 | Neuroendocrine Regulatory Peptide 2 (NERP-2) / prepro-VGF (310-347) (Human) | 076-91 | 4064.55 |
100 | Neuroendocrine Regulatory Peptide 2 (NERP-2) (Rat) | 076-92 | 4122.50 |
101 | Nesfatin-1 (30-59) (Rat, Mouse) | 009-75 | 3692.14 |
102 | Nesfatin-1 (1-29) (Mouse) | 009-76 | 3247.61 |
103 | Nesfatin-1 (60-82) (Rat, Mouse) | 009-77 | 2708.07 |
104 | Nesfatin-1 (46-82) (Human) | 003-25 | 4398.95 |
105 | Nesfatin-1 (1-82) (Rat) | 003-22 | 9582.80 |
106 | Nesfatin-1 (1-45) / Nesfatin-1, N-terminal (Human) | 003-24 | 5170.80 |
107 | Nesfatin-1 (1-82) (Human) | 003-26 | 9551.86 |
108 | Neuropeptide AF (huNPAF) (Human) | 048-40 | 1978.18 |
109 | Neuropeptide FF (NPFF) (Human) | 048-41 | 1367.57 |
110 | Neuropeptide Y (NPY) (Human, Rat, Mouse) | 049-03 | 4272.73 |
111 | Neuropeptide Y (NPY) (3-36) (Porcine) | 049-20 | 3990.99 |
112 | [Leu31, Pro34]-Neuropeptide Y (NPY) (Porcine) | 049-08 | 4220.10 |
113 | Neuropeptide Y (NPY) (2-36) (Porcine) | 049-09 | 4088.04 |
114 | Neuropeptide Y (NPY) (13-36) (Porcine) | 049-10 | 2980.56 |
115 | [D-Trp32]-Neuropeptide Y (NPY) (Porcine) | 049-19 | 4338.82 |
116 | Neuropeptide S (Human) | 005-89 | 2187.51 |
117 | Neuromedin U-25 (Human) | 046-42 | 3080.42 |
118 | Neuromedin U-9 (Mouse, Guinea Pig) | 046-37 | 1168.37 |
119 | Neuromedin U (Rat) | 046-41 | 2641.34 |
120 | Neuromedin U-23 (Mouse) | 046-65 | 2706.06 |
121 | Neuromedin U-8 (Porcine) | 046-39 | 1110.59 |
122 | Neuropeptide W-23 / L8 (Human) | 005-60 | 2584.05 |
123 | Neuronostatin-13 (Human, Porcine) | 060-50 | 1415.67 |
124 | Neuronostatin-13 (Rat, Mouse) | 060-48 | 1445.70 |
125 | Obestatin (Rat, Mouse) | 031-90 | 2516.85 |
126 | Obestatin (Human, Monkey) | 031-92 | 2546.87 |
127 | OEA (Oleoylethanolamide) | 032-51 | 325.54 |
128 | Oxyntomodulin (Human, Rat, Mouse) | 028-22 | 4449.90 |
129 | Pancreatic Polypeptide (Human) | 054-02 | 4181.77 |
130 | Chromogranin A (250-301) amide / Pancreastatin (Human) | 053-05 | 5505.54 |
131 | Pancreastatin (24-52) / hPST-29 (Human) | 053-06 | 3280.53 |
132 | Pentagastrin | 027-21 | 767.38 |
133 | Preptin (Human) | 035-24 | 4030.50 |
134 | Preptin (16-34) (Human) | 035-25 | 2392.70 |
135 | Preptin (Rat) | 035-23 | 3932.43 |
136 | POMC (27-52) (Porcine) | 029-30 | 2895.31 |
137 | Prolactin-Releasing Peptide-31 (PrRP-31) (Human) | 008-50 | 3664.18 |
138 | Prolactin-Releasing Peptide-20 (PrRP-20) (Human) | 008-51 | 2273.60 |
139 | Prolactin-Releasing Peptide-31 (PrRP-31) (Rat) | 008-52 | 3594.04 |
140 | Prolactin-Releasing Peptide-20 (PrRP-20) (Rat) | 008-53 | 2529.90 |
141 | pro-SAAS (245-260) / Big LEN (Human) | 004-53 | 1755.09 |
142 | pro-SAAS (221-242) / PEN (Human) | 004-52 | 2215.49 |
143 | Antho-Arg-Phe amide | 047-70 | 488.00 |
144 | Peptide YY (PYY) (3-36) (Human) | 059-02 | 4049.71 |
145 | SHU 9119 / Melanocortin 3/4 Receptor (MC3/4R) Agonist | 043-24 | 1075.30 |
146 | S961 / Insulin Receptor Antagonist | 051-86 | 4801.19 |
147 | TLQP-21 (Human) | 003-90 | 2490.86 |
148 | TLQP-21 (Rat, Mouse) | 003-89 | 2432.78 |
149 | Thymosin β4 | 070-41 | 4963.55 |
150 | Urocortin III (Human) | 019-28 | 4137.92 |
151 | Urocortin III (Mouse) | 019-29 | 2936.44 |
152 | Urocortin (Human) | 019-14 | 4696.31 |
153 | Urocortin (Rat, Mouse) | 019-15 | 4707.33 |
154 | Urocortin II (Mouse) | 019-24 | 4152.59 |
155 | Urotensin II (Human) | 071-05 | 1388.56 |
156 | Urotensin II (Mouse) | 071-08 | 1633.86 |
157 | Visfatin / PBEF, recombinant (Human) | 003-81 | ~ 55 KDa |
158 | Xenopsin | 046-70 | 979.57 |
159 | Xenin 25 (Human, Rat, Mouse) | 046-74 | 2969.69 |
160 | Xenin-25 (18-25) / Xenin 8 (Human, Rat, Mouse) | 046-95 | 1046.28 |
No References
Social Network Confirmation