Catalog # |
Size |
Price |
|
---|---|---|---|
L-017 | 53 peptides | $9577 |
| 96 well plate(s), where each well contains 100ug of NET peptide. (Please inquire for larger peptide quantity) |
Peptide Name | Catalog No. | MW | |
---|---|---|---|
1 | SARS-COV-2 S Protein (238 - 246) | 074-51 | 1098.32 |
2 | SARS-COV-2 S Protein (635 - 646) | 074-52 | 1358.49 |
3 | SARS-COV-2 S Protein (948 - 964) | 074-53 | 1868.14 |
4 | SARS-COV-2 S Protein (559 - 567) | 074-54 | 1139.33 |
5 | SARS-COV-2 S Protein (103 - 113) | 074-55 | 1224.39 |
6 | SARS-COV-2 S Protein (766 - 786) | 074-56 | 2289.54 |
7 | SARS-COV-2 S Protein (347 - 355) | 074-57 | 1113.25 |
8 | SARS-COV-2 S Protein (1001 - 1014) | 074-58 | 1690.98 |
9 | SARS-COV-2 S Protein (78 - 97) | 074-59 | 2316.52 |
10 | SARS-COV-2 S Protein (766 - 776) | 074-60 | 1144.30 |
11 | SARS-COV-2 S Protein (568 - 577) | 074-61 | 1076.12 |
12 | SARS-COV-2 S Protein (906 - 921) | 074-62 | 1824.04 |
13 | SARS-COV-2 S Protein (311 - 319) | 074-63 | 1085.20 |
14 | SARS-COV-2 S Protein (934 - 947) | 074-64 | 1377.53 |
15 | SARS-COV-2 S Protein (922 - 933) | 074-65 | 1275.48 |
16 | SARS-COV-2 S Protein (196 - 202) | 074-66 | 855.93 |
17 | SARS-COV-2 S Protein (777 - 786) | 074-67 | 1163.31 |
18 | SARS-COV-2 S Protein (151 - 158) | 074-68 | 1071.79 |
19 | SARS-COV-2 S Protein (247 - 273) | 074-69 | 2839.09 |
20 | SARS-COV-2 S Protein (445 - 464) | 074-70 | 1218.35 |
21 | SARS-COV-2 S Protein (320 - 328) | 074-71 | 1028.16 |
22 | SARS-COV-2 S Protein (826 - 835) | 074-72 | 1034.23 |
23 | SARS-COV-2 S Protein (1206 - 1211) | 074-73 | 843.96 |
24 | SARS-COV-2 S Protein (409 - 417) | 074-74 | 899.02 |
25 | SARS-COV-2 S Protein (311 - 319) | 074-75 | 1085.20 |
26 | SARS-COV-2 S Protein (30 - 41) | 074-76 | 1445.69 |
27 | SARS-COV-2 S Protein (558 - 567) | 074-77 | 1267.51 |
28 | SARS-COV-2 S Protein (836 - 847) | 074-78 | 1281.39 |
29 | SARS-COV-2 S Protein (387 - 403) | 074-79 | 1989.97 |
30 | SARS-COV-2 S Protein (404 - 417) | 074-80 | 1455.60 |
31 | SARS-COV-2 S Protein (159 - 182) | 074-81 | 2743.09 |
32 | SARS-COV-2 S Protein (329 - 346) | 074-82 | 2040.35 |
33 | SARS-COV-2 S Protein (531 - 537) | 074-83 | 903.04 |
34 | SARS-COV-2 S Protein (922 - 933) | 074-84 | 1275.48 |
35 | SARS-COV-2 S Protein (207 - 216) | 074-85 | 949.13 |
36 | SARS-COV-2 S Protein (816 - 835) | 074-86 | 2241.63 |
37 | SARS-COV-2 S Protein (1020 - 1028) | 074-87 | 845.96 |
38 | SARS-COV-2 S Protein (1039 - 1045) | 074-88 | 823.98 |
39 | SARS-Cov-2 S Protein (455-509) | 071-68 | 6285.05 |
40 | SARS-CoV-2 S Protein (437-485) | 071-70 | 5531.13 |
41 | SARS-Cov-2 S Protein (1092-1157) | 071-62 | 7260.30 |
42 | SARS-Cov-2 S Protein (1040 - 1091) | 071-60 | 5755.00 |
43 | SARS-CoV-2 S Protein (437-509) | 071-75 | 8358.00 |
44 | SARS-Cov-2 S Protein (444-494) | 071-72 | 5884.89 |
45 | SARS-COV-2 S Protein (672-692) | 074-92 | 2347.17 |
46 | 2019-nCov Spike Protein (984-1037) | 074-58 | 5931.70 |
47 | 2019-nCov-HR1P | 074-54 | 4386.89 |
48 | 2019-nCov-HR2P | 074-56 | 4008.50 |
49 | EK1 / Pan-HCoV S Inhibitor | 071-52 | 4332.03 |
50 | Mono-Cy5-2019-nCov-HR2P | FC5-071-56 | 4649.50 |
51 | SARS-COV-2 S Protein (500-505) /wtAIDS | 074-90 | 609.64 |
52 | SARS-COV-2 S Protein (500-505) / N501Y-AIDS | 074-91 | 658.72 |
53 | DX 600/ ACE2-Specific Peptide Inhibitor | 002-26 | 3076.38 |
Social Network Confirmation